Community Resources
Below are a list of community resources in Virginia, Maryland, and DC. The community resources have been categorized into the following categories:
- food banks
- free or low cost clinics
- free or low cost dental clinics
- transportation and gas assitance
- shelters
- local meetings
Food Banks
| Organization | Area of Service | Contact |
|---|---|---|
| Echo, Inc | Springfield & Burke | 703.569.9160 |
| Arlington Food and Assistance Center (AFAC) | Arlington | 703.845.8486 |
| Manna Food Center | Montgomery County | 301.424.1130 |
| Capital Area Food Bank | Washington Metro Area (DMV) | 202.644.9800 |
| Haymarket Regional Food Pantry | Prince William County | 703.754.5990 |
| Share Food Network | Prince George’s County | 301.864.3115 |
| The United Church | Washington, DC | 202.331.1495 |
| Food for All DC | Washington, DC | 240.505.4607 |
Free or Low Cost Clinics
| Organization | Area of Service | Contact |
|---|---|---|
| Arlington Free Clinic | Arlington | 703.979.1425 |
| Neighborhood Health | Alexandria, Fairfax, and Arlington | 703.535.5568 |
| Prince William Area Free Clinic | Prince William, Manassas City, and Manassas Park | 703.499.9034 |
| Mother of Mercy Free Medical Clinic | Serving Western Prince William County, Manassas City, and Manassas Park | 703.335.2779 |
| Mason and Partners (MAP) Clinic | Located in Manassas, Springfield, and Culmore, but open to everyone | 703.993.5880 |
| Whitman-Walker Health | Washington, DC | 202.745.7000 |
| Community Clinic of Rockville | Montgomery County | 301.637.0730 |
| Walker Mill Health Center | Prince George’s County | 301.324.1500 |
| Organization | Area of Service | Contact |
|---|---|---|
| Arlington Free Clinic | Arlington | 703.979.1400 |
| Community of Hope | Washington, DC | 202.540.9862 |
| Mary’s Center Dental Service | Washington, DC, and Montgomery County | 202.483.8196 |
| Northern Virginia Dental Clinic | Arlington County, Fairfax County, Loudoun County, City of Alexandria, and City of Fairfax |
703.820.7170 |
Transportation and Gas Assistance
| Organization | Area of Service | Contact |
|---|---|---|
| Vehicles For Change | DC, Maryland, Virginia | 410.242.9674 |
| The Car Ministry Program | Falls Church | 703.237.8479 |
| Salvation Army | DC, Maryland, and Virginia | Contact your local store |
Shelters
| Organization | Area of Service | Contact |
|---|---|---|
| A-SPAN | Arlington | 703.228.7803 |
| Community of Hope | Washington, DC | 202.407.7747 |
|
Young mothers 16-22 y/o |
Arlington | 703.841.0139 |
| Sasha Bruce House | Washington, DC | 202.675.9340 |
| Homeless Single Adults | Montgomery County | 240. 777.4000 |
| HILDA BARG Homeless Prevention Center | Prince William County | 703.680.5403 |
Local Meetings
| Topic | Area of Service |
|---|---|
| Alcoholics Anonymous | DC, Maryland, Virginia |
| Alcoholics Anonymous | Virginia |
| Narcotics Anonymous | Northern Virginia |
| Narcotics Anonymous | Washington, DC |
| Narcotics Anonymous | Montgomery County |