Housing Costs
Fall & Spring 2022-2023 Housing Rates
This Housing License Agreement (HLA) is a binding contract effective for the entire academic year consisting of fall and spring semesters, or if entered into after the beginning of the academic year, for the remainder of the academic year. It constitutes an obligation on the student to pay the University for the license of occupancy in University owned, operated or leased residential spaces. Students are billed at the beginning of the fall semester for one-half of the contracted amount. The remaining amount is charged at the beginning of the spring semester.
Berg Hall | ||
Room Type | Semester | Yearly |
Single | $4,750 | $9,500 |
Double | $3,800 | $7,600 |
Double – Fully Extended | $4,100 | $8,200 |
Butler Hall | ||
Room Type | Semester | Yearly |
Single | $6,350 | $12,700 |
Double | $5,050 | $10,100 |
Gerard Hall | ||
Room Type | Semester | Yearly |
Double – Fully Extended | $4,100 | $8,200 |
Rowley Hall | ||
Room Type | Semester | Yearly |
Single | $5,800 | $11,600 |
Double | $4,740 | $9,480 |
Double – Partially Extended | $5,075 | $10, 150 |
Double – Fully Extended | $5,400 | $10,800 |
Lee Ostapenko Hall | ||
Room Type | Semester | Yearly |
Single | $7,000 | $14,000 |
Double | $6,300 | $12,600 |
The Rixey Apartment | ||
Unit Type | Semester | Yearly |
Junior 1 Bedroom | $11,300 | $22,600 |
1 Bed, 1 Bath Private | $11,800 | $23,600 |
1 Bed, 1 Bath Shared | $7,875 | $15,750 |
2 Bed, 1 Bath Private (Master) | $8,925 | $17,850 |
2 Bed, 1 Bath Private | $8,000 | $16,000 |
2 Bed, 2 Bath Shared | $6,500 | $13,000 |
Studio | $10,500 | $21,000 |
1 Bed, 1 Bathroom – Loft | $12,500 | $25,000 |
2 Bed, 2 Bathroom – Loft | $14,000 |
__