Meal Plans
2021-2022 Meal Plan Rates
At Marymount University, We have a few requirements for students and what meal plans they can choose from!
Meal Plan | Description | Bernie Cash | Semester Rate | Yearly |
All Access* | Unlimited swipes at all MU dining facilities; 3 guest meals per semester | $400 | $3,000 | $6,000 |
Block 225* | 225 swipes per semester at Gerard (approximately 14 meals per week); 2 exchanges per day; 25% of unused meal swipes convert to Bernie Cash at end of semester | $250 | $2,375 | $4,750 |
Block 150 | 150 swipes per semester at Gerard (approximately 9 per week); 2 exchanges per day; 25% of unused meal swipes convert to Bernie Cash at end of semester | $200 | $1,600 | $3,200 |
Block 80 | 80 swipes per semester at Gerard (approximately 5 per week); 2 exchanges per day; 25% of unused meal swipes convert to Bernie Cash at end of semester | $100 | $850 | $1,700 |
Block 30 | 30 swipes per semester at Gerard (approximately 2 per week); 1 exchange per day; 25% of unused meal swipes convert to Bernie Cash at end of semester | $50 | $350 | $700 |
*First Year students residing on campus must have the All Access or Block 225 meal plan