Automated External Defibrillator (AED) Locations
| Building | Location Description | |
|---|---|---|
| White Garage (G4) | Outside G4 elevator lobby on right going into garage | |
| Berg Hall | Main lobby | |
| Butler Hall | Main entry to residence hall on wall to left of desk | |
| Butler/St. Joseph Hall | Entry between two buildings on left of vending machines | |
| St. Joseph Hall | 2nd floor near balcony | |
| Caruthers Hall (2nd) | Outside elevator behind elevator by fire extinguisher | |
| Caruthers Hall (G1) | Outside elevator on left as exit elevator | |
| Chapel | Inside front door on right | |
| Gailhac Hall | Main entry by Lee Center to right of door | |
| Gerard Hall | Main lobby hallway by the column, near fireplace Third floor opposite elevator Cafeteria (G1 level) opposite payment counter |
|
| Guardhouse | Inside of Guardhouse | |
| Lee Ostapenko Hall (1st) | Residence hall lobby on pillar by security desk | |
| Lee Ostapenko Hall (3rd) | Elevator hallway | |
| Lee Ostapenko Hall (G3) | Residence hall elevator lobby | |
| Lee Ostapenko Hall (G4) | Inside Fitness Center | |
| Ballston Center | Guard Desk 1st floor lobby 3rd floor by elevator |
|
| 4040 | 2nd floor by elevator | |
| Main House/Administration Building | Tile room wall left of door to back side room | |
| Reinsch Library | Main lobby to left of water fountains | |
| Rose Benté Lee Center | Lower level by exit sign near vending machines Lower level near athletic training room Main level by front desk to left of fire extinguisher Main gym upstairs by double doors |
child pads included – child pads included child pads included |
| Rowley Hall | Ground floor next to G208 Courtyard entry to left of foyer door |
|
| Reinsch Pierce Family Campus Hub | coming soon-main level near entrance |