Cost of Attendance
2023-2024 Annual Cost of Attendance
The total cost of attendance for entering full-time residential undergraduate students for the 2023-2024 academic year is as follows:
Direct Expenses
(Fees charged directly by Marymount)
Tuition (Full-Time 12+ credits) | $37,400 |
New Student Fee (One-Time Fee) | $800 |
Health & Wellness Fee | $100 |
Student Activity Fee | $200 |
Technology Fee | $550 |
Room & Board (average) | $16,188 |
Total Direct Costs | $55,238 |
Indirect Costs
(Education-related expenses which may vary based on your needs)
Books (average) | $2,000 |
Transportation Expenses (average) | $1,000 |
Loan Fees (average) | $1,360 |
Personal Expenses (average) | $3,000 |
Total Indirect Costs | $7,360 |
Total Cost of Attendance 2023-2024 | $62,598 |
2022-2023 Annual Cost of Attendance
The total cost of attendance for entering full-time residential undergraduates for the 2022-23 academic year is as follows:
Direct Expenses
(Fees charged directly by Marymount)
Tuition (Full-Time 12+ credits) | $35,950 |
New Student Fee (One-Time Fee) | $800 |
Health & Wellness Fee | $100 |
Student Activity Fee | $200 |
Technology Fee | $550 |
Room & Board (average) | $15,697 |
Total Direct Costs | $53,297 |
Indirect Costs
(Education-related expenses which may vary based on your needs)
Books (average) | $2,000 |
Transportation Expenses (average) | $750 |
Loan Fees (average) | $1,360 |
Personal Expenses (average) | $2,000 |
Total Indirect Costs | $6,110 |
Total Cost of Attendance 2022-2023 | $59,407 |
Note that costs for commuter and part-time students may vary. See the Student Accounts Office website for a detailed breakdown of required costs, and don’t forget to check out information about our generous scholarships and grants.
Also available is the Net Price Calculator, a tool designed to help you estimate your financial aid options for MU.