Nursing Traditional BSN Example Plan of Study
Traditional 4 Year BSN
Typical Plan of Study: 4-Year Bachelor of Science in Nursing
2024-2025 Catalog
| Year 1 | FALL Semester 1 | Credits | Core |
| CHM 125 | Life Chemistry (NS) | 3 | NS |
| CHM 125L | Life Chemistry Lab | 1 | |
| EN 101 | Composition I (WR) | 3 | WR |
| PSY 110 | Hum. Growth & Develop (SS) | 3 | SS |
| SOC 131 | Principles of Sociology in Global Perspective (SS) | 3 | SS |
| SPRING Semester 2 | |||
| EN 102 | Composition II | 3 | WR |
| BIO 161 | Anatomy & Physiology I | 3 | |
| BIO 161L | Anatomy & Physiology I Lab | 1 | |
| Philosophy core course | 3 | PH | |
| TRS 100 | Theological Inquiry | 3 | TRS |
| MA 132 | Statistical Analysis | 3 | NT |
| Year 2 | FALL Semester 3 | ||
| BIO 162 | Anatomy & Physiology II | 3 | |
| BIO 162L | Anatomy & Physiology II Lab | 1 | |
| Literature core course | 3 | LT | |
| History core course | 3 | HI | |
| Depth in Sciences core course | 3 | DSCI | |
| Depth in Faith and Reasoning core course (PH 311 Bioethics recommended) | 3 | ||
| SPRING Semester 4 | |||
| BIO 260 Microbiology | 3 | ||
| BIO 260L Microbiology Lab | 1 | ||
| HPR 345 Clinical Nutrition | 3 | ||
| Fine and Performing Arts core course | 3 | FPA | |
| One (1) Elective – HPR 406 Stress managment or BIO 111 Human Genetics for Non Majors Recommended |
| Year 3 | FALL Semester 5 | |
| NU 231 | Principles and Applications of Fundamental Nursing Technology | 3 |
| NU 302 | Health Assessment | 3 |
| NU 306 | Basic Concepts in Pathophysiology and Pharmacology | 3 |
| NU 307 | Nursing Care of Adults with Chronic Health Problems | 5 |
| NU 362 | Pathophysiology | 3 |
| SPRING Semester 6 | ||
| NU 230 | Introduction to Professional Nursing and Scholarship | 3 |
| NU 308 | Nursing Care of Adults with Acute/Complex Health Problems | 6 |
| NU 335 | Illness Mmanagment in Children and Adolescents | 4 |
| OR | ||
| NU 333 | Health Promotion and Illness Managment in the Childbearing Family | 4 |
| NU 361 | Pharmacology | 3 |
| Year 4 | FALL Semester 7 | |
| NU 334 | Mental Health Promotion & Illness Management | 4 |
| NU 335 | Illness Mmanagment in Children and Adolescents | 4 |
| OR | ||
| NU 333 | Health Promotion and Illness Managment in the Childbearing Family | 4 |
| NU 403 | Research & Evidence-Based Practice | 3 |
| NU 406 | Nursing Care of Adults with Multisystem/Complex Health Problems | 6 |
| SPRING Semester 8 | ||
| NU 400 | Health Promomotion & Risk Reduction in Communities | 4 |
| NU 407 | Applied Clinical Reasoning | 3 |
| NU 430 | Leadership in Nursing Practice | 3 |
| NU 489
|
Nursing Internship: Transition to Practice | 4 |