2020-2021
Tuition and fees subject to change
Undergraduate Full-Time
12-18 credit hours. Credits in excess of 18 are per credit hour.
Fall / Spring Tuition & Fees | Per Semester | Per Year |
---|---|---|
Tuition | $16,600 | $33,200 |
Technology Fee | $275 | $550 |
Student Activity Fee | $100 | $200 |
Bloomberg Terminal Fee-Spring and Fall (School of Business and Technology Only) |
$35 | $70 |
Health & Well-Being Fee – Fall & Spring (additional $50 for Summer semester) |
$50 | $100 |
Program/Course Fees, as applicable | ||
Student Health Insurance-2020/2021 (Annual) Student Health Insurance- Spring 2021 Student Health Insurance – Summer 2021 |
$1,915 $1,196 $541 |
*For information on room and board options, contact the Office of Campus and Residential Services at (703) 284-1608,via email, or visit them at OCRS-Housing.
Undergraduate Part-Time / Per Credit Hour
11 credit hours or less. Fees also apply to credits in excess of 18.
Fall / Spring / Summer Tuition & Fees | Per Credit Hour* |
---|---|
Tuition | $1,090/credit |
Technology Fee | $22/credit |
Bloomberg Terminal Fee-Spring and Fall (School of Business and Technology) |
$35 per semester |
Health & Well-Being Fee – Fall, Spring and Summer | $50 per semester |
Program/Course Fees, as applicable |
Undergraduate: Summer (1 or more credit hours) | |
---|---|
Tuition | $1,090/credit |
Technology Fee (12 or more credits – $275) |
$22/credit |
Health & Well-Being Fee | $50 per semester |
Program/Course Fees, as applicable | |
New Student Fee | One-time charge |
New First-College Freshman Fee | $490 |
New Transfer Student Fee | $300 |
Graduate Per Credit Hour
9 or more credit hours considered full-time. Select graduate programs have program-specific tuition.
Fall / Spring / Summer Tuition & Fees | Per Credit Hour |
---|---|
Tuition | $1,090/credit |
Technology Fee (12 or more credits – $275) |
$22/credit |
Bloomberg Terminal Fee-Spring and Fall School of Business and Technology Fall & Spring Only |
$35 per semester |
Health & Well-Being Fee | $50 per semester |
Program/Course Fees, as applicable | |
New Student Fee | One-time charge |
New Graduate Student Fee | $270 |
Graduate Program-Specific Tuition
Program | Tuition |
---|---|
Doctor of Physical Therapy Program Tuition (entering Fall 2020) | $37,800/year $18,900/semester $119,140 total for 3-year program w/tuition and fees. Includes all PT courses, lab fees, and summer courses. |
Doctor of Physical Therapy Program Fees (entering Fall 2020) Health & Well-Being: $100 (all years) Exam: $150 (all years) Lab Fee: $600 (all years) APTA Fee: $200 (all years) Tech Fee: $825 (all years) Board Exam: $115 (year three only) |
Fees Total Year One: $1,875 Fees Total Year Two: $1,875 Fees Total Year Three: $1,990 |
Master of Business Administration/Technology Programs Tuition | $1,100/credit |
Master of Education Program Tuition | $800/credit |
Counselor Education and Supervision Tuition | $1,320/credit |
Alumni Course Audit | $330/credit |
Program/Course Fees
Program | CourseFind out how to pay online. | Fee |
---|---|---|
Applied Arts | AA 102, 103, 204, 285, 305, 306, 307, 407, 408, 409 | $110 per course |
AA 211, 212, 214, 255, 272, 275, 413, 414, 485, 495 | $80 per course | |
AA 265 | $40 per course | |
Astronomy | ASTR 101L | $130 per lab |
Biology | BIO 110L, 111L, 120L | $130 per lab |
BIO 151L, 152L, 161L, 162L, 260L | $170 per lab | |
BIO 250L, 262L, 272L, 368, 441L, 436L, 449 | $110 per lab | |
CE and F&L Psych-Internship Application | FLP 599 | $160 per Course |
CE and F&L Psych-Internship Application | FLP 540 | $130 per course |
Chemistry | CHM 125L, 151L, 152L | $180 |
CHM 221L, 222L | $110 per lab | |
CHM 110L | $130 per lab | |
Communication | COM 209, 307, 315 | $80 per course |
COM 204 | $100 per course | |
Graphics & Media Design | GMD 102, 200, 202, 203, 255, 303, 305, 308, 360, 404, | $80 per course |
GM 205 | $100 per course | |
Counseling Education | CE 510. | $130 per course |
CE 533, 546 | $50 per course | |
CE 535 | $160 per course | |
CE 530C | $70 per course | |
CE 599C, CE 599S, CE 599P | $190 per course | |
Criminal Justice | CJ 201, 202, 304 | $80 per course |
CJ 313 (global classroom) | $80 per course | |
Education | ED 460, 460E, 460S, 570A, 570B, 570D, 570SE | $130 per course |
ED 511 | $140 per course | |
ED 580 | $100 per course | |
Literature and Language | EN 235 | $80 per course |
Fine Arts | FA 103, 104 | $35 per course |
FA 105, 205, 210, 213, 225, 395 | $60 per course | |
FA 209, 211 | $100 per course | |
FA 107, 215, 222, 396 | $100 per course | |
Geology | GEOL 102L | $130 per lab |
HPR Labs | HPR 201, 202, 260, 300, 302, 304, 307, 415 | $30 per lab |
Interdisciplinary Studies | IS 404 | $80 per course |
Interior Design | ID 102, 121, 122, 203, 204, 223, 231, 305, 306, 325, 407, 409, 412 | $80 per course |
ID 501, 502, 512, 545, 605, 606, 607, 608, 699 | $80 per course | |
Nursing | Full Time Undergraduate Nursing (traditional or accelerated) w/ 12 or more credits hours in UG NU | $900 per semester |
Part Time Undergraduate Nursing (traditional or accelerated) w/ less than 12 credits hours in UG NU | $600 per semester | |
Seniors ONLY: NU 332 Fall | $240 per semester | |
Seniors ONLY: NU 490 Spring | $240 per semester | |
Nursing Lab Fees | NUF 500 | $475 |
NUF 501 | $475 | |
NUF 503 | $475 | |
NUF 504 | $475 | |
Physical Science | PSC 103L | $130 per lab |
Physics | PHYS 271L, 272L | $110 per lab |
PHYS 161L, 162L | $180 per lab | |
Portfolio Assessment Reading Fee | LS 400-PACE | $340 per portfolio |
Find out how to pay online.