Estimated Costs and Financial Documentation
For I-20 issuance, you must show evidence that you have funding available to meet Marymount’s estimate of the total cost for one year of your program. Though students are only required to show evidence of funding for the first academic year, students must have additional funds committed for the remainder of their program. Marymount’s estimate of total costs for one academic year are subject to change. Students should anticipate that costs will increase each new academic year.
Financial documents must clearly state all of the following:
- Bank name or logo
- Account number (partial is acceptable)
- Account holder’s name
- Date of statement, which cannot be more than 90 days ago
- Current account balance
|
Acceptable Financial Documents
|
Unacceptable Financial Documents
|
If a financial document, such as a bank statement, is under someone else’s name (such as a parent), the account holder must also sign the Declaration of Finances form. Sponsors, such as SACM, do not need to sign the Declaration of Finances form.
Estimated annual costs per program (Beginning fall 2026):
| Program | Tuition and Fees | Living Expenses | Other (Books, Supplies, Health Insurance, Transportation) | Total for I-20 issuance |
| All Undergraduate | $44,618 | $19,608 | $6,568 | $70,794 |
| MBA | $26,208 | $34,956 | $7,540 | $68,704 |
| MA/MS Counseling | $22,356 | $34,956 | $7,540 | $64,852 |
| MA Forensic & Legal Psychology | $26,190 | $34,956 | $7,540 | $68,686 |
| MA Education | $19,278 | $34,956 | $7,540 | $61,774 |
| MA Interior Architecture & Design | $24,948 | $34,956 | $7,540 | $67,444 |
| All other MA/MS not listed above | $26,208 | $34,956 | $7,540 | $68,704 |
| DSc Cybersecurity | $26,100 | $34,956 | $7,540 | $68,596 |
| DPT in Physical Therapy | $41,845 | $34,956 | $7,540 | $84,341 |
For a complete list of fees, visit Student Accounts
Add an additional $8,000 if your spouse will join you in F-2 status, and $5,500 for each dependent child who will be in F-2 status.
Estimated annual costs per program (Prior to fall 2026):
| Program | Tuition and Fees | Living Expenses | Other (Books, Supplies, Health Insurance, Transportation) | Total for I-20 issuance |
| All Undergraduate | $42,985 | $17,760 | $6,718 | $67,463 |
| MBA | $25,858 | $24,318 | $6,718 | $56,894 |
| MA/MS Counseling | $23,716 | $24,318 | $6,718 | $54,752 |
| MA/MS BILT Dual Degree | $25,858 | $24,318 | $6,718 | $56,894 |
| MA Education | $20,511 | $24,318 | $6,718 | $51,547 |
| DSc Cybersecurity | $25,750 | $24,318 | $6,718 | $56,786 |
| DPT in Physical Therapy | $42,037 | $24,318 | $6,718 | $73,073 |
| All other MA/MS not listed above | $24,886 | $24,318 | $6,718 | $55,922 |
For a complete list of fees, visit Student Accounts
Add an additional $8,000 if your spouse will join you in F-2 status, and $5,500 for each dependent child who will be in F-2 status.