2019-2020
Tuition and fees subject to change
Undergraduate Full-Time
12-18 credit hours. Credits in excess of 18 are per credit hour.
Fall / Spring Tuition & Fees | Per Semester | Per Year |
---|---|---|
Tuition | $16,050 | $32,100 |
Technology Fee | $275 | $550 |
Student Activity Fee | $100 | $200 |
Program/Course Fees, as applicable | ||
Student Health Insurance-2019/2020 (Annual) Student Health Insurance- Spring 2020 Student Health Insurance – Summer 2020 |
$1,945 $1,215 $544 |
*For information on room and board options, contact the Office of Campus and Residential Services at (703) 284-1608,via email, or visit them at OCRS-Housing.
Undergraduate Part-Time / Per Credit Hour
11 credit hours or less. Fees also apply to credits in excess of 18.
Fall / Spring / Summer Tuition & Fees | Per Credit Hour* |
---|---|
Tuition | $1,050/credit |
Technology Fee | $22/credit |
Program/Course Fees, as applicable |
Undergraduate: Summer (1 or more credit hours) | |
---|---|
Tuition | $1,050/credit |
Technology Fee | $22/credit |
Program/Course Fees, as applicable | |
New Student Fee | One-time charge |
New First-College Freshman Fee | $480 |
New Transfer Student Fee | $300 |
Graduate Per Credit Hour
9 or more credit hours considered full-time. Select graduate programs have program-specific tuition.
Fall / Spring / Summer Tuition & Fees | Per Credit Hour |
---|---|
Tuition | $1,050/credit |
Technology Fee | $22/credit |
Program/Course Fees, as applicable | |
New Student Fee | One-time charge |
New Graduate Student Fee | $270 |
Graduate Program-Specific Tuition
Program | Tuition |
---|---|
Doctor of Physical Therapy Program Tuition (entering Fall 2019) | $39,600/year $19,800/semester $118,800 total for 3-year program. Includes all PT courses, lab fees, and summer courses. |
Master of Business Administration/Technology Programs Tuition | $1,060/credit |
Master of Education Program Tuition | $770/credit |
Counselor Education and Supervision Tuition | $1,280/credit |
Program/Course Fees
Program | CourseFind out how to pay online. | Fee |
---|---|---|
Applied Arts | AA 102, 103, 204, 285, 305, 306, 307, 407, 408, 409 | $110 per course |
AA 214, 255, 265, 272, 275, 320, 413, 414, 483, 485, 495 | $80 per course | |
Astronomy | ASTR 101L | $130 per lab |
Biology | BIO 110L, 111L, 120L | $130 per lab |
BIO 151L, 152L, 161L, 162L, 260L | $170 per lab | |
BIO 250L, 262L, 272L, 368, 441L, 436L, 449 | $110 per lab | |
CE and F&L Psych-Internship Application | FLP 599 | $100 Per Course |
Chemistry | CHM 125L, 151L, 152L | $170 per lab |
CHM 221L, 222L | $110 per lab | |
CHM 110L | $130 per lab | |
Communication | COM 209, 307, 315 | $80 per course |
COM 204 | $100 per course | |
Graphics & Media Design | GMD 102, 103, 104, 105, 106, 200, 203, 255, 303, 305, 308, 360, 404, 405 | $80 per course |
GM 205 | $100 per course | |
Counseling Education | CE 510. | $130 per course |
CE 535 | $120 per course | |
CD 599C, CE 599S | $180 per course | |
Criminal Justice | CJ 201, 202, 313 | $80 per course |
Education | ED 460, 460E, 460S, 570A, 570B, 570D, 570SE | $130 per course |
ED 511 | $140 per course | |
Fine Arts | FA 103, 104 | $25 per course |
FA 105, 205, 210, 213, 225, 395 | $50 per course | |
FA 209, 211 | $90 per course | |
FA 107, 215, 222, 396 | $90 per course | |
Geology | GEOL 102L | $130 per lab |
HPR Labs | HPR 201, 202, 260, 300, 302, 304, 307, 415 | $30 per lab |
Interdisciplinary Studies | IS 404 | $80 per course |
Interior Design | ID 102, 121, 122, 203, 204, 223, 231, 305, 306, 325, 407, 409, 412 | $80 per course |
ID 501, 502, 512, 545, 605, 606, 607, 608, 699 | $80 per course | |
Nursing | Full Time Undergraduate Nursing (traditional or accelerated) w/ 12 or more credits hours in UG NU | $900 per semester |
Part Time Undergraduate Nursing (traditional or accelerated) w/ less than 12 credits hours in UG NU | $600 per semester | |
Seniors ONLY: NU 332 Fall | $480 per semester | |
Seniors ONLY: NU 490 Spring | $930 per semester | |
Nursing Lab Fees | NUF 500 | $460 |
NUF 502 | $460 | |
NUF 503 | $460 | |
NUF 504 | $460 | |
NU Health Record Fee | NU 502 | $30 |
Nursing Immunization Fee | NU 502 | $30 |
Physical Science | PSC 103L | $130 per lab |
Physics | PHYS 271L, 272L | $110 per lab |
PHYS 161L, 162L | $170 per lab | |
Psychology | PSY 310 | $140 per course |
Portfolio Assessment Reading Fee | LS 400-PACE | $330 per portfolio |
Find out how to pay online.